Work

NFDI4Ing Conference 2022 - Conference Contributions

Explore connections →Open source / material ↗

Publication details

Format
Publication · conferencepaper
Published
2022-10-27 (day precision)
Version
1.3.0
Version DOI
10.5281/zenodo.8028589
Concept DOI
10.5281/zenodo.7362037

Authors, in publication order

  1. Schmitt, Robert · ORCID (WZL | RWTH Aachen University, as recorded)
  2. Hamann, Tobias · ORCID (WZL | RWTH Aachen University, as recorded)
  3. Moser, Mario · ORCID (WZL | RWTH Aachen University, as recorded)
  4. Zeng, Michael · ORCID (WZL | RWTH Aachen University, as recorded)
  5. Bossert, Lukas C. · ORCID (IT Center | RWTH Aachen University, as recorded)
  6. Majidian, Sama · ORCID
  7. Moghaddam, Amir · ORCID (RWTH Aachen University, as recorded)
  8. Fingerhuth, Matthias · ORCID
  9. Demandt, Évariste · ORCID (IT Center | RWTH Aachen University, as recorded)
  10. Schnur, Christopher · ORCID (Lab for Measurement Technology | Saarland University / ZeMA | Center for Mechatronics and Automation Technology gGmbH, as recorded)
  11. Dorst, Tanja (ZeMA | Center for Mechatronics and Automation Technology gGmbH, as recorded)
  12. Deshmukh, Kapil (Lab for Measurement Technology | Saarland University, as recorded)
  13. Zimmer, Sarah (ZeMA | Center for Mechatronics and Automation Technology gGmbH, as recorded)
  14. Litzenburger, Philipp (Chair of Assembly Systems | Saarland University, as recorded)
  15. Schneider, Tizian (ZeMA | Center for Mechatronics and Automation Technology gGmbH / Chair of Assembly Systems | Saarland University, as recorded)
  16. Müller, Rainer (ZeMA | Center for Mechatronics and Automation Technology gGmbH / Chair of Assembly Systems | Saarland University, as recorded)
  17. Margis, Lennard (ZeMA | Center for Mechatronics and Automation Technology gGmbH, as recorded)
  18. Schütze, Andreas (Lab for Measurement Technology | Saarland University / ZeMA | Center for Mechatronics and Automation Technology gGmbH, as recorded)
  19. Schwarzmeier, Moritz · ORCID (TU Darmstadt, as recorded)
  20. Maric, Tomislav (TU Darmstadt, as recorded)
  21. Böning, Sarah · ORCID (Institute of Data Science | German Aerospace Center (DLR), as recorded)
  22. Möbius, Max (Institute of Data Science | German Aerospace Center (DLR), as recorded)
  23. Popendicker, Katharina (Institute of Data Science | German Aerospace Center (DLR), as recorded)
  24. Kröger, Moritz (LLT | RWTH Aachen, as recorded)
  25. Lang, Ilona · ORCID (IT Center | RWTH Aachen University, as recorded)
  26. Nellesen, Marcel · ORCID (IT Center | RWTH Aachen University, as recorded)
  27. Opasjumruskit, Kobkaew · ORCID (German Aerospace Center (DLR), as recorded)
  28. Chiapparino, Giuseppe · ORCID (Chair of Aerodynamics and Fluid Mechanics | Technical University of Munich, as recorded)
  29. Farnbacher, Benjamin · ORCID (Chair of Aerodynamics and Fluid Mechanics | Technical University of Munich, as recorded)
  30. Sdralia, Vasiliki · ORCID (Chair of Aerodynamics and Fluid Mechanics / Munich Data Science Institute (MDSI) | Technical University of Munich, as recorded)
  31. Stemmer, Christian · ORCID (Chair of Aerodynamics and Fluid Mechanics | Technical University of Munich, as recorded)
  32. Ji, Fan (Institute of Automation and Information Systems | TUM School of Engineering and Design |Technical University of Munich, as recorded)
  33. Wilch, Jan (Institute of Automation and Information Systems | TUM School of Engineering and Design |Technical University of Munich, as recorded)
  34. Vogel-Heuser, Birgit (Institute of Automation and Information Systems | TUM School of Engineering and Design |Technical University of Munich, as recorded)
  35. Richter, Manuela · ORCID (Chair of Fluid Systems | TU Darmstadt, as recorded)
  36. Logan, Kevin T. · ORCID (Chair of Fluid Systems | TU Darmstadt, as recorded)
  37. Pelz, Peter · ORCID (Chair of Fluid Systems | TU Darmstadt, as recorded)
  38. Ferenz, Stephan · ORCID (Department of Computer Science | University of Oldenburg, as recorded)
  39. Nieße, Astrid · ORCID (Department of Computer Science | University of Oldenburg, as recorded)
  40. Leštáková, Michaela · ORCID (Chair of Fluid Systems | TU Darmstadt, as recorded)
  41. Seibert, Vasiliy (TU Clausthal, as recorded)
  42. Wittek, Stefan (TU Clausthal, as recorded)
  43. Heinrichs, Benedikt · ORCID (IT Center | RWTH Aachen University, as recorded)
  44. Arndt, Susanne · ORCID (TIB Leibniz Information Centre for Science and Technology, as recorded)
  45. Iglezakis, Dorothea · ORCID (University Stuttgart, as recorded)
  46. Terzijska, Džulia · ORCID (TU Braunschweig, as recorded)
  47. Lanza, Giacomo · ORCID (Physikalisch-Technische Bundesanstalt (PTB), as recorded)
  48. Hickmann, Johanna · ORCID (Physikalisch-Technische Bundesanstalt (PTB), as recorded)
  49. Hachinger, Stephan · ORCID (Leibniz Supercomputing Centre (LRZ), as recorded)
  50. Sdralia, Vasiliki · ORCID (Munich Data Science Institute (MDSI) | TUM School of Engineering and Design |Technical University of Munich, as recorded)
  51. Davidson, Joy · ORCID (Digital Curation Centre (DCC), as recorded)
  52. Dillo, Ingrid (DANS, as recorded)
  53. Kalaitzi, Vasso (DANS, as recorded)
  54. Ashley, Kevin (Digital Curation Centre (DCC), as recorded)
  55. Parland-von Essen, Jessica (CSC, as recorded)
  56. Jonquet, Clément (INRAE, as recorded)
  57. Priddy, Mike (DANS, as recorded)
  58. Verburg, Maaike (DANS, as recorded)
  59. Fink, Ann Sofie (DeiC, as recorded)
  60. Gaiarin, Sara Pittonet (Trust-IT, as recorded)
  61. Hornung, Daniel · ORCID (IndiScale GmbH, as recorded)
  62. Weiß, Thomas (IndiScale GmbH, as recorded)
  63. Petrenko, Taras · ORCID (HLRS (High Performance Computing Center Stuttgart), as recorded)
  64. Macneil, Rory · ORCID (Research Space, as recorded)
  65. Khodaei, Samira · ORCID (Information Management in Mechanical Engineering (IMA) at Quality Management Chair (QM) Department of Laboratory for Machine Tools and Production Engineering (WZL) | RWTH Aachen University, as recorded)
  66. Padev, Mihail (Information Management in Mechanical Engineering (IMA) at Quality Management Chair (QM) Department of Laboratory for Machine Tools and Production Engineering (WZL) | RWTH Aachen University, as recorded)
  67. Abdelrazeq, Anas (Information Management in Mechanical Engineering (IMA) at Quality Management Chair (QM) Department of Laboratory for Machine Tools and Production Engineering (WZL) | RWTH Aachen University, as recorded)
  68. Isenhardt, Ingrid (Information Management in Mechanical Engineering (IMA) at Quality Management Chair (QM) Department of Laboratory for Machine Tools and Production Engineering (WZL) | RWTH Aachen University, as recorded)
  69. Engel, Felix · ORCID (TIB Leibniz Information Centre for Science and Technology, as recorded)
  70. Ost, Philipp · ORCID (Karlsruhe Institute of Technology, as recorded)
  71. Kuckertz, Patrick · ORCID (IEK-3 | Forschungszentrum Jülich, as recorded)
  72. Göpfert, Jan (IEK-3 | Forschungszentrum Jülich, as recorded)
  73. Karras, Oliver (TIB Leibniz Information Centre for Science and Technology, as recorded)
  74. Neuroth, David (IEK-3 | Forschungszentrum Jülich, as recorded)
  75. Schönau, Julian (IEK-3 | Forschungszentrum Jülich, as recorded)
  76. Pueblas, Rodrigo (IEK-3 | Forschungszentrum Jülich, as recorded)
  77. Pflugradt, Noah (IEK-3 | Forschungszentrum Jülich, as recorded)
  78. Weinand, Jann M. (IEK-3 | Forschungszentrum Jülich, as recorded)
  79. Kotzur, Leander (IEK-3 | Forschungszentrum Jülich, as recorded)
  80. Auer, Sören (TIB Leibniz Information Centre for Science and Technology, as recorded)
  81. Stolten, Detlef (IEK-3 | Forschungszentrum Jülich / RWTH Aachen University, as recorded)
  82. Wawer, Max Leo · ORCID (Institute of Product Development | Leibniz University Hannover, as recorded)
  83. Hausen, Daniela (UB | RWTH Aachen University, as recorded)
  84. Schönau, Sabine (UB | RWTH Aachen University, as recorded)
  85. Windeck, Jürgen (ULB Darmstadt, as recorded)
  86. Wallace, David (Catalyst and Electrocatalysts | TU Darmstadt, as recorded)
  87. Khan, Fawad (TIB Leibniz Information Centre for Science and Technology, as recorded)
  88. Chavada, Nilesh (TIB Leibniz Information Centre for Science and Technology, as recorded)
  89. Krdzavac, Nenad · ORCID (TIB Leibniz Information Centre for Science and Technology, as recorded)
  90. Martens, Claudia · ORCID (Deutsches Klimarechenzentrum (DKRZ), as recorded)
  91. Flügel, Anna-Lena · ORCID (Deutsches Klimarechenzentrum (DKRZ), as recorded)
  92. Garabedian, Nick · ORCID (IAM | Karlsruhe Institute of Technology, as recorded)
  93. Bagov, Ilia (IAM | Karlsruhe Institute of Technology, as recorded)
  94. Greiner, Christian (IAM | Karlsruhe Institute of Technology, as recorded)
  95. Hartmann-Enke, Linus · ORCID (University Leipzig / SaxFDM, as recorded)
  96. Engelhardt, Claudia · ORCID (TU Dresden / SaxFDM, as recorded)
  97. Sperling, Johannes · ORCID (GWZO Leipzig / SaxFDM, as recorded)
  98. Kim, Soo-Yon · ORCID (Information Systems and Databases (DBIS) | RWTH Aachen University, as recorded)
  99. Hillemacher, Steffen · ORCID (Software Engineering (SE) | RWTH Aachen University, as recorded)
  100. Geisler, Sandra · ORCID (Data Stream Management and Analysis (DSMA) | RWTH Aachen University, as recorded)
  101. Decker, Stefan · ORCID (Information Systems and Databases (DBIS) | RWTH Aachen University, as recorded)
  102. Rumpe, Bernhard · ORCID (Software Engineering (SE) | RWTH Aachen University, as recorded)
  103. Molinas Comet, Lina · ORCID (RWTH Aachen University, as recorded)
  104. Dimitriadis, Iraklis · ORCID (Fraunhofer Institute for Applied Information Technology FIT, as recorded)
  105. Sapel, Patrick · ORCID (Institute for Plastics Processing | RWTH Aachen University, as recorded)
  106. Hopmann, Christian · ORCID (Institute for Plastics Processing | RWTH Aachen University, as recorded)
  107. Moussavi Alashloo, Seyed Yaser · ORCID (Institute of Digital Signal Processing | Universitat Duisburg-Essen, as recorded)
  108. Leimer, Sophia · ORCID (Research Data Services | University of Duisburg-Essen, as recorded)
  109. Hendriks, Sonja · ORCID (Research Data Services | University of Duisburg-Essen, as recorded)
  110. Rehwald, Stephanie · ORCID (Research Data Services | University of Duisburg-Essen, as recorded)
  111. Moussavi Alashloo, Maryamalsadat · ORCID (Institute of Astrophysics | University of Cologne, as recorded)
  112. Borgelt, Hendrik · ORCID (TU Dortmund University, as recorded)
  113. Behr, Alexander · ORCID (TU Dortmund University, as recorded)
  114. Aljoscha Frede, Timothy · ORCID (TU Dortmund University, as recorded)
  115. Kockmann, Norbert · ORCID (TU Dortmund University, as recorded)
  116. Shan, Wendy (Pengyin) (Digital Initiatives | University of Alberta Library, as recorded)
  117. Weisweiler, Nina · ORCID (Helmholtz Open Science Office | Helmholtz Association, as recorded)
  118. Schabinger, Rouven · ORCID (Karlsruhe Institute of Technology (KIT), as recorded)
  119. Strecker, Dorothea · ORCID (Berlin School of Library and Information Science | Humboldt-Universität zu Berlin, as recorded)
  120. Ulrich, Robert · ORCID (Karlsruhe Institute of Technology (KIT), as recorded)
  121. Inturri, Daniele (TU Darmstadt, as recorded)
  122. Hermann, Sibylle · ORCID (Institute of Engineering and Computational Mechanics | University of Stuttgart, as recorded)
  123. Fehr, Jörg (Institute of Engineering and Computational Mechanics | University of Stuttgart, as recorded)

Other contributors

Recorded event

NFDI4Ing Conference 2022 - Unifying the Understanding of RDM in Engineering Science · 26-27 October 2022 · Online

Source description

The NFDI4Ing Conference 2022 took place online on 26 and 27 October 2022. The authors would like to thank the Federal Government and the Heads of Government of the Länder, as well as the Joint Science Conference (GWK), for their funding and support within the framework of the NFDI4Ing consortium. Funded by the German Research Foundation (DFG) - project number 442146713. If not stated otherwise within the respective document, the files go by CC-BY 4.0 license. Please refer to the license comments in the resprective slide decks.

Connections

Arrows preserve the direction of the sourced statement. “Discusses” and “teaches” are distinct from documented tool use.

Content & provenance

This page is backed by content/knowledge/works/zenodo-7362037.md. Source metadata and imported relationships are kept separate from authored Markdown and additional connections.

Graph JSON · JSON-LD · Relationship vocabulary